Iceland has claimed the top spot of the World Economic Forum’s Global Gender Gap Index 2009 from Norway which slipped to third position behind Finland. South Africa and Lesotho made great strides in closing their gender gaps to enter the top 10 for the first time. The report’s Index assesses countries on how well they are dividing their resources and opportunities among their male and female populations, regardless of the overall levels of these resources and opportunities. A sample of ranks; 31-USA 45-ISR 51-RUS 60-CHN 75-JPN 82-BRA 99-MEX 128-IRN 129-TUR 134-YEM
Iran Profile and Highlights
Country | 2009 rank | 2009 score | 2009 rank among 2008 countries | 2008 rank | 2008 score | 2007 rank | 2007 score |
|
|
|
|
|
|
| |
Iceland | 1 | 0.8276 | 1 | 4 | 0.7999 | 4 | 0.7836 |
Finland | 2 | 0.8252 | 2 | 2 | 0.8195 | 3 | 0.8044 |
Norway | 3 | 0.8227 | 3 | 1 | 0.8239 | 2 | 0.8059 |
Sweden | 4 | 0.8139 | 4 | 3 | 0.8139 | 1 | 0.8146 |
New Zealand | 5 | 0.7880 | 5 | 5 | 0.7859 | 5 | 0.7649 |
South Africa | 6 | 0.7709 | 6 | 22 | 0.7232 | 20 | 0.7194 |
Denmark | 7 | 0.7628 | 7 | 7 | 0.7538 | 8 | 0.7519 |
Ireland | 8 | 0.7597 | 8 | 8 | 0.7518 | 9 | 0.7457 |
Philippines | 9 | 0.7579 | 9 | 6 | 0.7568 | 6 | 0.7629 |
Lesotho | 10 | 0.7495 | 10 | 16 | 0.7320 | 26 | 0.7078 |
Netherlands | 11 | 0.7490 | 11 | 9 | 0.7399 | 12 | 0.7383 |
Germany | 12 | 0.7449 | 12 | 11 | 0.7394 | 7 | 0.7618 |
Switzerland | 13 | 0.7426 | 13 | 14 | 0.7360 | 40 | 0.6924 |
Latvia | 14 | 0.7416 | 14 | 10 | 0.7397 | 13 | 0.7333 |
United Kingdom | 15 | 0.7402 | 15 | 13 | 0.7366 | 11 | 0.7441 |
Sri Lanka | 16 | 0.7402 | 16 | 12 | 0.7371 | 15 | 0.7230 |
Spain | 17 | 0.7345 | 17 | 17 | 0.7281 | 10 | 0.7444 |
France | 18 | 0.7331 | 18 | 15 | 0.7341 | 51 | 0.6824 |
Trinidad and Tobago | 19 | 0.7298 | 19 | 19 | 0.7245 | 46 | 0.6859 |
Australia | 20 | 0.7282 | 20 | 21 | 0.7241 | 17 | 0.7204 |
Barbados | 21 | 0.7236 | 21 | 26 | 0.7188 | n/a | n/a |
Mongolia | 22 | 0.7221 | 22 | 40 | 0.7049 | 62 | 0.6731 |
Ecuador | 23 | 0.7220 | 23 | 35 | 0.7091 | 44 | 0.6881 |
Argentina | 24 | 0.7211 | 24 | 24 | 0.7209 | 33 | 0.6982 |
Canada | 25 | 0.7196 | 25 | 31 | 0.7136 | 18 | 0.7198 |
Mozambique | 26 | 0.7195 | 26 | 18 | 0.7266 | 43 | 0.6883 |
Costa Rica | 27 | 0.7180 | 27 | 32 | 0.7111 | 28 | 0.7014 |
Bahamas* | 28 | 0.7179 | n/a | n/a | n/a | n/a | n/a |
Cuba | 29 | 0.7176 | 28 | 25 | 0.7195 | 22 | 0.7169 |
Lithuania | 30 | 0.7175 | 29 | 23 | 0.7222 | 14 | 0.7234 |
United States | 31 | 0.7173 | 30 | 27 | 0.7179 | 31 | 0.7002 |
Namibia | 32 | 0.7167 | 31 | 30 | 0.7141 | 29 | 0.7012 |
Belgium | 33 | 0.7165 | 32 | 28 | 0.7163 | 19 | 0.7198 |
Belarus | 34 | 0.7141 | 33 | 33 | 0.7099 | 23 | 0.7113 |
Guyana* | 35 | 0.7108 | n/a | n/a | n/a | n/a | n/a |
Moldova | 36 | 0.7104 | 34 | 20 | 0.7244 | 21 | 0.7172 |
Estonia | 37 | 0.7094 | 35 | 37 | 0.7076 | 30 | 0.7008 |
Bulgaria | 38 | 0.7072 | 36 | 36 | 0.7077 | 25 | 0.7085 |
Botswana | 39 | 0.7071 | 37 | 63 | 0.6839 | 53 | 0.6797 |
Uganda | 40 | 0.7067 | 38 | 43 | 0.6981 | 50 | 0.6833 |
Kyrgyz Republic | 41 | 0.7058 | 39 | 41 | 0.7045 | 70 | 0.6653 |
Austria | 42 | 0.7031 | 40 | 29 | 0.7153 | 27 | 0.7060 |
Panama | 43 | 0.7024 | 41 | 34 | 0.7095 | 38 | 0.6954 |
Peru | 44 | 0.7024 | 42 | 48 | 0.6959 | 75 | 0.6624 |
Israel | 45 | 0.7019 | 43 | 56 | 0.6900 | 36 | 0.6965 |
Portugal | 46 | 0.7013 | 44 | 39 | 0.7051 | 37 | 0.6959 |
Kazakhstan | 47 | 0.7013 | 45 | 45 | 0.6976 | 32 | 0.6983 |
Jamaica | 48 | 0.7013 | 46 | 44 | 0.6980 | 39 | 0.6925 |
Nicaragua | 49 | 0.7002 | 47 | 71 | 0.6747 | 90 | 0.6458 |
Poland | 50 | 0.6998 | 48 | 49 | 0.6951 | 60 | 0.6756 |
Russian Federation | 51 | 0.6987 | 49 | 42 | 0.6994 | 45 | 0.6866 |
Slovenia | 52 | 0.6982 | 50 | 51 | 0.6937 | 49 | 0.6842 |
Macedonia, FYR | 53 | 0.6950 | 51 | 53 | 0.6914 | 35 | 0.6967 |
Croatia | 54 | 0.6944 | 52 | 46 | 0.6967 | 16 | 0.7210 |
El Salvador | 55 | 0.6939 | 53 | 58 | 0.6875 | 48 | 0.6853 |
Colombia | 56 | 0.6939 | 54 | 50 | 0.6944 | 24 | 0.7090 |
Uruguay | 57 | 0.6936 | 55 | 54 | 0.6907 | 78 | 0.6608 |
Uzbekistan | 58 | 0.6913 | 56 | 55 | 0.6906 | 41 | 0.6921 |
Thailand | 59 | 0.6907 | 57 | 52 | 0.6917 | 52 | 0.6815 |
China | 60 | 0.6907 | 58 | 57 | 0.6878 | 73 | 0.6643 |
Ukraine | 61 | 0.6896 | 59 | 62 | 0.6856 | 57 | 0.6790 |
Honduras | 62 | 0.6893 | 60 | 47 | 0.6960 | 68 | 0.6661 |
Luxembourg | 63 | 0.6889 | 61 | 66 | 0.6802 | 58 | 0.6786 |
Chile | 64 | 0.6884 | 62 | 65 | 0.6818 | 86 | 0.6482 |
Hungary | 65 | 0.6879 | 63 | 60 | 0.6867 | 61 | 0.6731 |
Paraguay | 66 | 0.6868 | 64 | 100 | 0.6379 | 69 | 0.6659 |
Dominican Republic | 67 | 0.6859 | 65 | 72 | 0.6744 | 65 | 0.6705 |
Slovak Republic | 68 | 0.6845 | 66 | 64 | 0.6824 | 54 | 0.6797 |
Venezuela | 69 | 0.6839 | 67 | 59 | 0.6875 | 55 | 0.6797 |
Romania | 70 | 0.6805 | 68 | 70 | 0.6763 | 47 | 0.6859 |
Vietnam | 71 | 0.6802 | 69 | 68 | 0.6778 | 42 | 0.6889 |
Italy | 72 | 0.6798 | 70 | 67 | 0.6788 | 84 | 0.6498 |
Tanzania | 73 | 0.6797 | 71 | 38 | 0.7068 | 34 | 0.6969 |
Czech Republic | 74 | 0.6789 | 72 | 69 | 0.6770 | 64 | 0.6718 |
Japan | 75 | 0.6769 | 73 | 98 | 0.6434 | 91 | 0.6455 |
Gambia, The | 76 | 0.6752 | 74 | 85 | 0.6622 | 95 | 0.6421 |
Malawi | 77 | 0.6738 | 75 | 81 | 0.6664 | 87 | 0.6480 |
Madagascar | 78 | 0.6732 | 76 | 74 | 0.6736 | 89 | 0.6461 |
Suriname | 79 | 0.6726 | 77 | 79 | 0.6674 | 56 | 0.6794 |
Cyprus | 80 | 0.6706 | 78 | 76 | 0.6694 | 82 | 0.6522 |
Ghana | 81 | 0.6704 | 79 | 77 | 0.6679 | 63 | 0.6725 |
Brazil | 82 | 0.6695 | 80 | 73 | 0.6737 | 74 | 0.6637 |
Bolivia | 83 | 0.6693 | 81 | 80 | 0.6667 | 80 | 0.6574 |
Georgia | 84 | 0.6680 | 82 | 82 | 0.6654 | 67 | 0.6665 |
Singapore | 85 | 0.6664 | 83 | 84 | 0.6625 | 77 | 0.6609 |
Greece | 86 | 0.6662 | 84 | 75 | 0.6727 | 72 | 0.6648 |
Tajikistan | 87 | 0.6661 | 85 | 89 | 0.6541 | 79 | 0.6578 |
Belize | 88 | 0.6636 | 86 | 86 | 0.6610 | 94 | 0.6426 |
Malta | 89 | 0.6635 | 87 | 83 | 0.6634 | 76 | 0.6615 |
Azerbaijan | 90 | 0.6626 | 88 | 61 | 0.6856 | 59 | 0.6781 |
Armenia | 91 | 0.6619 | 89 | 78 | 0.6677 | 71 | 0.6651 |
Albania | 92 | 0.6601 | 90 | 87 | 0.6591 | 66 | 0.6685 |
Indonesia | 93 | 0.6580 | 91 | 93 | 0.6473 | 81 | 0.6550 |
Bangladesh | 94 | 0.6526 | 92 | 90 | 0.6531 | 100 | 0.6314 |
Brueni Darussalem | 95 | 0.6524 | 93 | 99 | 0.6392 | n/a | n/a |
Zimbabwe | 96 | 0.6518 | 94 | 92 | 0.6485 | 88 | 0.6464 |
Mauritius | 97 | 0.6513 | 95 | 95 | 0.6466 | 85 | 0.6487 |
Kenya | 98 | 0.6512 | 96 | 88 | 0.6547 | 83 | 0.6508 |
Mexico | 99 | 0.6503 | 97 | 97 | 0.6441 | 93 | 0.6441 |
Maldives | 100 | 0.6482 | 98 | 91 | 0.6501 | 99 | 0.6350 |
Malaysia | 101 | 0.6467 | 99 | 96 | 0.6442 | 92 | 0.6444 |
Senegal* | 102 | 0.6427 | n/a | n/a | n/a | n/a | n/a |
Fiji* | 103 | 0.6414 | n/a | n/a | n/a | n/a | n/a |
Cambodia | 104 | 0.6410 | 100 | 94 | 0.6469 | 98 | 0.6353 |
Kuwait | 105 | 0.6356 | 101 | 101 | 0.6358 | 96 | 0.6409 |
Angola | 106 | 0.6353 | 102 | 114 | 0.6032 | 110 | 0.6034 |
Zambia | 107 | 0.6310 | 103 | 106 | 0.6205 | 101 | 0.6288 |
Nigeria | 108 | 0.6280 | 104 | 102 | 0.6339 | 107 | 0.6122 |
Tunisia | 109 | 0.6233 | 105 | 103 | 0.6295 | 102 | 0.6283 |
Nepal | 110 | 0.6213 | 106 | 120 | 0.5942 | 125 | 0.5575 |
Guatemala | 111 | 0.6209 | 107 | 112 | 0.6072 | 106 | 0.6144 |
United Arab Emirates | 112 | 0.6198 | 108 | 105 | 0.6220 | 105 | 0.6184 |
Jordan | 113 | 0.6182 | 109 | 104 | 0.6275 | 104 | 0.6203 |
India | 114 | 0.6151 | 110 | 113 | 0.6060 | 114 | 0.5936 |
Korea, Rep. | 115 | 0.6146 | 111 | 108 | 0.6154 | 97 | 0.6409 |
Bahrain | 116 | 0.6136 | 112 | 121 | 0.5927 | 115 | 0.5931 |
Algeria | 117 | 0.6119 | 113 | 111 | 0.6111 | 108 | 0.6068 |
Cameroon | 118 | 0.6108 | 114 | 117 | 0.6017 | 116 | 0.5919 |
Mauritania | 119 | 0.6103 | 115 | 110 | 0.6117 | 111 | 0.6022 |
Burkina Faso | 120 | 0.6081 | 116 | 115 | 0.6029 | 117 | 0.5912 |
Syria | 121 | 0.6072 | 117 | 107 | 0.6181 | 103 | 0.6216 |
Ethiopia | 122 | 0.5948 | 118 | 122 | 0.5867 | 113 | 0.5991 |
Oman | 123 | 0.5938 | 119 | 118 | 0.5960 | 119 | 0.5903 |
Morocco | 124 | 0.5926 | 120 | 125 | 0.5757 | 122 | 0.5676 |
Qatar | 125 | 0.5907 | 121 | 119 | 0.5948 | 109 | 0.6041 |
Egypt | 126 | 0.5862 | 122 | 124 | 0.5832 | 120 | 0.5809 |
Mali | 127 | 0.5860 | 123 | 109 | 0.6117 | 112 | 0.6019 |
Iran | 128 | 0.5839 | 124 | 116 | 0.6021 | 118 | 0.5903 |
Turkey | 129 | 0.5828 | 125 | 123 | 0.5853 | 121 | 0.5768 |
Saudi Arabia | 130 | 0.5651 | 126 | 128 | 0.5537 | 124 | 0.5647 |
Benin | 131 | 0.5643 | 127 | 126 | 0.5582 | 123 | 0.5656 |
Pakistan | 132 | 0.5458 | 128 | 127 | 0.5549 | 126 | 0.5509 |
Chad | 133 | 0.5417 | 129 | 129 | 0.5290 | 127 | 0.5381 |
Yemen | 134 | 0.4609 | 130 | 130 | 0.4664 | 128 | 0.4510 |
Related Posts: