Speedtest.net is a broadband speed analysis tool that allows anyone to test their Internet connection. Ookla provides this service for free to anyone curious about the performance of their connection to and from hundreds of locations around the world.
Speedtest.net technology is used to perform over one million tests every day, making it the world-wide standard in bandwidth testing. Speedtest.net is owned and operated by Ookla, a team of technology veterans who believe the Internet should always be an open network for the exchange of ideas and information across town and or around the globe.
Rank | South Korea | Download speed in Mb/s |
---|---|---|
1 | South Korea | 31.78 |
5 | Netherlands | 21.30 |
12 | Germany | 14.74 |
14 | Kyrgyzstan | 13.99 |
19 | France | 11.71 |
23 | Russia | 10.73 |
28 | United States | 9.98 |
42 | Kazakstan | 6.81 |
63 | Italy | 4.52 |
73 | China | 3.49 |
81 | Azerbaijan | 2.92 |
85 | Kuwait | 2.69 |
102 | Rwanda | 2.25 |
106 | Uzbekistan | 2.02 |
137 | India | 1.26 |
151 | Iraq | 0.91 |
168 | Islamic Republic of Iran* | 0.60 |
181 | Zambia | 0.25 |
* Total tests of 624,204 with 177,053 unique IPs
Iran’s Download Speed
Iran’s Upload Speed
Source: speedtest.com
Related Posts: