Iranian women represented 25% of Iran’s 373 member national team for the Asian games and these woman Athletes won close to 25% of Iran’s medal count.
Iranian women received medals in Wushu, Shooting, Taekwondo, Kabaddi, Karate, and Rowing.
The real number one spot for the games goes to Chiness women who represented 47.5% of the China’s 960 member team for the Asian games and these women won close to 56% (or 221) of China’s medal count, more medals than any national team from any country. This is despite the fact that there are about 20% less women events than for men.
The bottom spot goes to Saudi Arabia for the decision not to send woman athletes. After all, they won a seat to the Board of UN Women agency which seeks to promote the Gender Equality and the Empowerment of Women.
Sport | Name | Date | Description | Medal |
Wushu | AZADPOUR Khadijeh | Nov. 17 | Women’s Sanshou 60kg | Gold |
Shooting | AHMADI Elaheh | Nov.17 | Women’s 50m Rifle 3 Positions | Silver |
Shooting | AHMADI Elaheh | Nov. 13 | Women’s 10m Air Rifle Team | Silver |
Shooting | EMAMGHOLINEJAD ANDVARI Narjes | Nov. 13 | Women’s 10m Air Rifle Team | Silver |
Shooting | AMBOZORG Mahlagha | Nov. 13 | Women’s 10m Air Rifle Team | Silver |
Taekwondo | ASEMANI Raheleh | Nov. 19 | Women’s Under 62kg | Silver |
Taekwondo | FARSHIDI Parisa | Nov. 19 | Women’s Under 67kg | Silver |
Kabaddi | KHALAJ Ghazal | Nov. 25 | Women’s | Bronze |
Kabaddi | ZARIF DOOST Farideh | Nov. 25 | Women’s | Bronze |
Kabaddi | MAGHSODLOU Saeideh | Nov. 25 | Women’s | Bronze |
Kabaddi | JAFARIKALOKAN Sedigheh | Nov. 25 | Women’s | Bronze |
Kabaddi | ESHGHI Marzieh | Nov. 25 | Women’s | Bronze |
Kabaddi | SHAREZOULI Shilan | Nov. 25 | Women’s | Bronze |
Kabaddi | ABDOLLAHBAKHSH Salimeh | Nov. 25 | Women’s | Bronze |
Kabaddi | SOLBI Soheila | Nov. 25 | Women’s | Bronze |
Kabaddi | MOMENI Fatemeh | Nov. 25 | Women’s | Bronze |
Kabaddi | MIRI Malihe | Nov. 25 | Women’s | Bronze |
Kabaddi | SHABANIMOHAMMADABADI Samira | Nov. 25 | Women’s | Bronze |
Kabaddi | MASOUMABADI Zahra | Nov. 25 | Women’s | Bronze |
Karate | CHALAKI Fatemeh | Nov. 25 | Women’s -55 kg | Bronze |
Karate | MALEKIPOUR Samira | Nov. 26 | Women’s -68 kg | Bronze |
Rowing | BENYAGHOUB SANI Nasim | Nov. 19 | LightWeight Women’s Quadruple Sculls | Bronze |
Rowing | SAEIDI KHARAYEM Maryam | Nov. 19 | LightWeight Women’s Quadruple Sculls | Bronze |
Rowing | ABBASIAZAD Soulmaz | Nov. 19 | LightWeight Women’s Quadruple Sculls | Bronze |
Rowing | BARZEGAR TAMRIN Homeira | Nov. 19 | LightWeight Women’s Quadruple Sculls | Bronze |
Shooting | AHMADI Elaheh | Nov. 17 | Women’s 50m Rifle 3 Positions Team | Bronze |
Shooting | JAMBOZORG Mahlagha | Nov. 17 | Women’s 50m Rifle 3 Positions Team | Bronze |
Shooting | TALEBI Maryam | Nov. 17 | Women’s 50m Rifle 3 Positions Team | Bronze |
Taekwondo | KHOSH JAMAL FEKRY Sara | Nov. 17 | Women’s Under 46kg | Bronze |
Taekwondo | SHESHPARI Samaneh | Nov. 18 | Women’s Under 53kg | Bronze |
Taekwondo | HAJIPOURGOLI Sousan | Nov. 18 | Women’s Under 57kg | Bronze |
Wushu | MANSORYANSAMIROUMI Elaheh | Nov. 17 | Women’s Sanshou 52kg | Bronze |
.
.

Khadijeh Azadpou - Women's Sanshou 60kg - Gold
.

Khadijeh Azadpou - Women's Sanshou 60kg - Gold
.

Khadijeh Azadpou - Women's Sanshou 60kg - Gold
.

Khadijeh Azadpou - Women's Sanshou 60kg - Gold
.

Elaheh Ahmadi - Shooting - 2 Silver and 1 Bronze
.

Jambozorg Mahlagha, Talebi Maryam, Ahmadi Elaheh - Shooting - Silver
.

Iran's Kabaddi team
.

Malihe Miri - Kabaddi - Bronze
.
.
.
.
.
.
.
.
.
.

Sara Khosh Jamal Fekry - Women's Under 46kg - Bronze
.

Leila Ebrahimy Mojavery - women 1,500m
.

Leyla Rajabi - shot put
.

Samira Malekipour - Karate 68kg-category - Bronze
.

Maryam Toosi - 100m heat
.

Niloufar Mardani - Roller Sports 10000m
.

Parisa Farshid - under 67kg taekwondo - Silver
.

Rowing team - Bronze
.

Sepideh Tavakoly Nik - high jump
.
Related Posts: